Range Rover Sport TDV6 HSE
Stockier and snappier version of the Rangey. Plenty to like.
A quick 4×4 with a British slant.
Range Rover Sport TDV6 HSE
| Engine (cc / cyl): | 2,993 / V6 |
| Transmission: | 6 speed Auto / Tiptronic / Paddleshift |
| Seats: | 5 |
| BHP / RPM: | 245 / 4,000 |
| BHP / Ton: | 97 |
| 0 – 60 mph: | 9.3 sec |
| Top Speed (mph): | 124 |
| Weight (kg): | 2,535 |
| Length (mm): | 4,783 |
| Width (mm): | 2,158 |
| Height (mm): | 1,789 |
Hire Rates
| Make / Model | Range Rover Sport TDV6 HSE |
| Day Rate (per 24 hours) | £300 |
| Weekend Rate (3 days) | £800 |
| Week Rate (7 days) | £1,600 |
| Mileage Allowance (per day) | 150 |
| Extra Pre-Paid Mileage Charge (per mile) | £1.13 |
| Excess Mileage Charge (per mile) | £1.50 |
| Chauffeur Driven Service Available |
All prices quoted exclude VAT.
For bookings in excess of 7 days/1 week, a discount of 15% will become applicable for the 8th day onwards.
A surcharge of 2.5% is applicable for all American Express credit card transactions.
For bookings in excess of 7 days/1 week, a discount of 15% will become applicable for the 8th day onwards.
A surcharge of 2.5% is applicable for all American Express credit card transactions.









