Lamborghini Gallardo Spyder E-Gear
Ferrari 360-topping supercar. Sounds like a thermo-nuclear device being detonated, while the driving experience is just as explosive with 500 bhp and four-wheel drive. We’d have ours with the paddle-shift gearbox.
Fantastic all-weather supercar.
Convertible supercars can be cool.
Lamborghini Gallardo Spyder E-Gear
| Engine (cc / cyl): | 4,961 / V10 |
| Transmission: | 6 speed Auto / Paddle |
| Seats: | 2+0 |
| BHP / RPM: | 513 / 8,000 |
| BHP / Ton: | 332 |
| 0 – 60 mph: | 4.2 sec |
| Top Speed (mph): | 195 |
| Weight (kg): | 1,570 |
| Length (mm): | 4,300 |
| Width (mm): | 1,900 |
| Height (mm): | 1,184 |
Hire Rates
| Make / Model | Lamborghini Gallardo Spyder E-Gear |
| Day Rate (per 24 hours) | £600 |
| Weekend Rate (3 days) | £1,750 |
| Week Rate (7 days) | £3,500 |
| Mileage Allowance (per day) | 100 |
| Extra Pre-Paid Mileage Charge (per mile) | £2.25 |
| Excess Mileage Charge (per mile) | £3.00 |
For bookings in excess of 7 days/1 week, a discount of 15% will become applicable for the 8th day onwards.
A surcharge of 2.5% is applicable for all American Express credit card transactions.









