Ferrari California
A useable Ferrari that’s worthy of the badge.
Despite the CC roof, it’s a real Ferrari
Convertible supercars can be cool.
JEREMY CLARKSON, INGEAR, SUNDAY TIMES
Ferrari California
| Engine (cc / cyl): | 4,287 / V8 |
| Transmission: | 7 speed paddleshift |
| Seats: | 2+2 |
| BHP / RPM: | 453 / 7,750 |
| BHP / Ton: | 265 |
| 0 – 60 mph: | 4.0 sec |
| Top Speed (mph): | 193 |
| Weight (kg): | 1,735 |
| Length (mm): | 4,563 |
| Width (mm): | 1,902 |
| Height (mm): | 1,308 |
Hire Rates
| Make / Model | Ferrari California |
| Day Rate (per 24 hours) | £725 |
| Weekend Rate (3 days) | £2,000 |
| Week Rate (7 days) | £4,000 |
| Mileage Allowance (per day) | 100 |
| Extra Pre-Paid Mileage Charge (per mile) | £2.63 |
| Excess Mileage Charge (per mile) | £3.50 |
All prices quoted exclude VAT.
For bookings in excess of 7 days/1 week, a discount of 15% will become applicable for the 8th day onwards.
A surcharge of 2.5% is applicable for all American Express credit card transactions.
For bookings in excess of 7 days/1 week, a discount of 15% will become applicable for the 8th day onwards.
A surcharge of 2.5% is applicable for all American Express credit card transactions.









