Audi R8 V10 Spyder R-Tronic (arriving 2011)
Exceptional performance and breathtaking agility coupled with the intense sensation of open-top driving.
AUDI AG, PRESS RELEASE,
15th SEPTEMBER 2009
Audi R8 V10 Spyder R-Tronic
| Engine (cc / cyl): | 5,204 / V10 |
| Transmission: | 6 speed Auto |
| Seats: | 2 |
| BHP / RPM: | 518 / 8,000 |
| BHP / Ton: | 318 |
| 0 – 60 mph: | 3.8 sec |
| Top Speed (mph): | 196 |
| Weight (kg): | TBC |
| Length (mm): | 4,435 |
| Width (mm): | TBC |
| Height (mm): | TBC |
Hire Rates
| Make / Model | Audi R8 V10 Spyder R-Tronic |
| Day Rate (per 24 hours) | £650 |
| Weekend Rate (3 days) | £1,900 |
| Week Rate (7 days) | £3,800 |
| Mileage Allowance (per day) | 100 |
| Extra Pre-Paid Mileage Charge (per mile) | £2.25 |
| Excess Mileage Charge (per mile) | £3.00 |
All prices quoted exclude VAT.
For bookings in excess of 7 days/1 week, a discount of 15% will become applicable for the 8th day onwards.
A surcharge of 2.5% is applicable for all American Express credit card transactions.
For bookings in excess of 7 days/1 week, a discount of 15% will become applicable for the 8th day onwards.
A surcharge of 2.5% is applicable for all American Express credit card transactions.









