Aston Martin DBS 6.0 V12 Coupe
Worries about being a poor relation of the Vanquish prove unfounded. DBS rides and drives much better than the old car. Modular chassis is much stiffer too. There’s only one… but it’s a good ‘un. Don’t be fooled by the rumours. This is more than just a DB9 in drag.
16/20
Stupendous engine, gearbox, brakes. Pricey. Can bite the unwary.
Excellent GT.
Aston Martin DBS 6.0 V12 Coupé
| Engine (cc / cyl): | 5,935 / V12 |
| Transmission: | 6 speed |
| Seats: | 2+0 |
| BHP / RPM: | 510 / 6,500 |
| BHP / Ton: | 310 |
| 0 – 60 mph: | 4.2 sec |
| Top Speed (mph): | 191 |
| Weight (kg): | 1,695 |
| Length (mm): | 4,721 |
| Width (mm): | 2,060 |
| Height (mm): | 1,280 |
Hire Rates
| Make / Model | Aston Martin DBS 6.0 V12 Coupé |
| Day Rate (per 24 hours) | £625 |
| Weekend Rate (3 days) | £1,800 |
| Week Rate (7 days) | £3,600 |
| Mileage Allowance (per day) | 100 |
| Extra Pre-Paid Mileage Charge (per mile) | £2.25 |
| Excess Mileage Charge (per mile) | £3.00 |
For bookings in excess of 7 days/1 week, a discount of 15% will become applicable for the 8th day onwards.
A surcharge of 2.5% is applicable for all American Express credit card transactions.









